2024
2023
2022
2021
2.17.21-Meeting canceled due to inclement weather.
11.17.21-Meeting canceled due to lack of quorum.
2020
Teleconference Information for Board of Health Meetings
2019 |
---|
3-25-19.pdf | 67.71 KB |
AGN 05 20 2019.pdf | 17.32 KB |
2018 |
---|
2-22-18 | 13.15 KB |
3-26-18 | 9.64 KB |
4-09-18 | 25 KB |
5-21-18 | 13.37 KB |
6-3-18 | 9.65 KB |
8-27-18 | 9.38 KB |
9-24-18 | 13.71 KB |
12-10-18 | 18.6 KB |
2017 |
---|
2-27-17 | 12.29 KB |
3-27-17 | 9.65 KB |
5-22-17 | 151.48 KB |
6-15-17 | 9.27 KB |
9-18-17 | 12.94 KB |
12-11-17 | 13.34 KB |
2016
2016 |
---|
2-29-16 | 6.68 KB |
3-28-16 | 66.25 KB |
5-23-16 | 136.25 KB |
09-26-16 | 8.53 KB |
12-12-16 | 13.08 KB |
2015 |
---|
1-12-15 | 12.99 KB |
2-23-15 | 5.96 KB |
3-30-15 | 4.66 KB |
5-27-15 | 6.74 KB |
9-28-15 | 7.86 KB |
12-14-15 | 138.23 KB |
2014 |
---|
2-24-14 | 6.01 KB |
3-31-14 | 5.13 KB |
9-29-14 | 137.46 KB |
2013 |
---|
02-27-13 | 8.08 KB |
03-27-13 | 5.13 KB |
12-2-13 | 6.21 KB |
2012 |
---|
02-29-12 | 6.34 KB |
03-28-12 | 5.11 KB |
05-30-12 | 27.5 KB |
2011 |
---|
03-30-11 | 9.35 KB |
05-25-11 | 10.36 KB |
06-02-11 | 8.96 KB |
09-28-11 | 12.86 KB |
11-30-11 | 10.31 KB |
2010 |
---|
02-24-10 | 10.06 KB |
03-31-10 | 9.35 KB |
05-26-10 | 7.19 KB |
09-22-10 | 10.33 KB |
11-17-10 | 10.01 KB |
2009 |
---|
03-11-09 | 12.23 KB |
03-25-09 | 11.65 KB |
04-29-09 | 11.22 KB |
07-01-09 | 9.63 KB |
07-29-09 | 11.76 KB |
09-23-09 | 12.93 KB |
11-18-09 | 12.34 KB |
2008 |
---|
02-27-08 | 11.8 KB |
03-26-08 | 11.45 KB |
08-27-08 | 12.19 KB |
08-24-08 | 15.3 KB |
11-19-08 | 1.17 KB |
2007 |
---|
09-19-07 | 12.62 KB |
12-12-07 | 11.88 KB |